The 2013 US National Marathon Championship and North Americans concluded today. And the racing was productive.
US Speedskating 25K National Champion Bridie Farrell (Women 30-39)returned to the track set set a track record with her time of 00:44:50. US National Team skater Patrick Meek also laid down a new track record with a blazing 00:38:32 in winning his 25K US title.
US speedskater Patrick Meek(Senior) set a track record of 01:24:45 in the 50K race, obliterating last years record by 6 minutes. After about 15 laps, Meek pretty skated alone for most of the 129 laps in the 50K event. He became the US and North American champion for both the 25K and 50K this weekend. Sue St.Pierre was our sole women's finisher for the 50K event. |
BIB | Last Name | First Name | Gender | Country | Age | US 25K | Rank | NA25K | Rank | US50K | Rank | NA50K | Rank |
32 | Farrell | Bridie | Female | USA | F30 | 00:44:50TR | 1 | DNF | |||||
17 | Chernoby | April | Female | USA | F30 | 01:04:59 | 2 | 01:04:59 | 1 | ||||
59 | St.Pierre | Sue | Female | USA | F50 | 01:12:51 | 1 | 01:12:51 | 1 | 02:24:39 | 1 | 02:24:39 | 1 |
101 | Rohling | Albertus | Male | NED | M30 | 00:39:01 | 1* | ||||||
147 | Wentland | Patrick | Male | USA | M40 | 00:46:23 | 1 | 01:40:46 | 1 | ||||
66 | Pereckas | Michael | Male | USA | M40 | 00:51:32 | 2 | ||||||
104 | Cole | Tom | Male | USA | M50 | 00:42:59 | 1 | DNS | |||||
108 | Desotelle | Steve | Male | USA | M50 | 00:43:39 | 2 | DNS | |||||
180 | Hayden | Owen | Male | USA | M50 | 00:43:42 | 3 | 00:43:42 | 1 | 01:36:45 | 1 | 01:36:45 | 1 |
128 | Brand | Jeff | Male | USA | M50 | 00:51:44 | 4 | 01:49:48 | 3 | ||||
145 | Wills | Bob | Male | USA | M50 | 00:52:35 | 5 | 00:52:35 | 2 | 01:49:43 | 2 | 01:49:43 | 2 |
38 | Montpellier | Constant | Male | CAN | M50 | 00:38:52 | 1 | DNF | |||||
119 | Hansell | Chuck | Male | USA | M60 | 00:51:28 | 1 | 01:49:40 | 1 | ||||
148 | Huss | Ken | Male | USA | M60 | 00:52:34 | 2 | 00:52:34 | 1 | 01:50:13 | 2 | 01:50:53 | 1 |
138 | Daniska | Jim | Male | USA | M60 | 00:52:36 | 3 | 00:52:36 | 2 | 01:57:45 | 3 | 01:57:45 | 2 |
156 | Boswell | Roger | Male | USA | M60 | 01:02:28 | 4 | 01:02:28 | 3 | ||||
157 | Burns | Ed | Male | USA | M60 | DNS | DNS | DNS | DNS | ||||
107 | Marchese | Tony | Male | USA | M70 | 01:00:21 | 1 | 1 | 02:22:53 | 1 | 02:22:53 | 1 | |
127 | White | Jim | Male | USA | M70 | 01:02:14 | 2 | 02:23:01 | 2 | ||||
106 | Lipton | Marshall | Male | USA | M80+ | 01:44:02 | 1 | ||||||
139 | Meek | Patrick | Male | USA | Senior | 00:38:32TR | 1 | 1 | 01:24:45TR | 1 | 01:24:45 | 1 | |
102 | Turro | Nick | Male | USA | Senior | 00:51:36 | 2 | 2 | 01:59:46 | 2 | 01:59:46 | 2 | |
TR=Track Record |
US Speedskater became the undisputed US Marathon Champion by winning the 25K and 50K. Meek established a track record on both days. |
No comments:
Post a Comment