On January 19-20, 2013, endurance athletes will once again converge on the Pettit National Ice Center in Milwaukee to compete for the 25K and 50K US National and North American speed skating championships. Concurrently, there will be half and a full marathon running events occurring on the running track both days.
Our US National/North American 25K race will begin on Saturday at 8am.It will be 65 laps. Any skater completing that and then running in the half marathon event of the ICEBREAKERS at 9:30am on the oval will be eligible for the "BladeRunner" special award. To register for the half marathon, if there is still available slots, go to:
http://www.zapevent.com/listactivities.aspx?eventid=2788
if you are interested. Speed skater Berry Rohling will be taking that challenge. The 50K race will begin at 8am on Sunday, and will be 130 laps.
We look forward to many of you returning to our indoor oval. Skaters will again need to furnish their own lap counter personnel. There will be a limited number of volunteer counters and a few for pay counters available at the race.
Please contact me if you know of any missing names to this list.
See the list at: http://usmastersspeedskating.blogspot.com/
Thanks,
Speed and Health
Olusegun Sijuwade
ISYSstrenghtraining@gmail.com
BIB # | Last Name | First Name | Gender | Country | Age Group | US National 25K | US25Krank | NorthAmerican25K | NA25Krank | USNational50K | US50KRank | NorthAmerican50K | NA50KRank |
17 | Chernoby | April | Female | USA | F30 | X | X | ||||||
32 | Farrell | Bridie | Female | USA | F30 | X | X | ||||||
59 | St.Pierre | Sue | Female | USA | F50 | X | X | X | X | ||||
101 | Rohling | Albertus | Male | NED | M30 | X* | |||||||
66 | Pereckas | Michael | Male | USA | M40 | X | |||||||
108 | Desotelle | Steve | Male | USA | M50 | X | |||||||
38 | Montpellier | Constant | Male | CAN | M50 | X | X | ||||||
104 | Cole | Tom | Male | USA | M50 | X | X | ||||||
145 | Wills | Bob | Male | USA | M50 | X | X | X | X | ||||
180 | Hayden | Owen | Male | USA | M50 | X | X | X | X | ||||
147 | Wentland | Patrick | Male | USA | M50 | X | X | ||||||
128 | Brand | Jeff | Male | USA | M50 | X | X | ||||||
157 | Burns | Ed | Male | USA | M60 | X | X | X | X | ||||
156 | Boswell | Roger | Male | USA | M60 | X | X | ||||||
138 | Daniska | Jim | Male | USA | M60 | X | X | X | X | ||||
148 | Huss | Ken | Male | USA | M60 | X | X | X | X | ||||
119 | Hansell | Chuck | Male | USA | M60 | X | X | ||||||
127 | White | Jim | Male | USA | M70 | X | |||||||
107 | Marchese | Tony | Male | USA | M70 | X | X | X | X | ||||
106 | Lipton | Marshall | Male | USA | M70+ | X | |||||||
102 | Turro | Nick | Male | USA | Senior | X | X | X | X | ||||
139 | Meek | Patrick | Male | USA | Senior | X | X | X | X |
No comments:
Post a Comment